Sylabus predmetu N424P4_4B - Corporate Finances (FCFT - WS 2018/2019)
Slovenčina Angličtina
University: | Slovak University of Technology in Bratislava | ||||||||||||
Faculty: | Faculty of Chemical and Food Technology | ||||||||||||
Course unit code: | N424P4_4B | ||||||||||||
Course unit title: | Corporate Finances | ||||||||||||
Mode of delivery, planned learning activities and teaching methods: | |||||||||||||
| |||||||||||||
Credits allocated: | 6 | ||||||||||||
Recommended semester/trimester: | Automation, Information Engineering and Management in Chemistry and Food Industry - bachelor (semi-compulsory), 3. semester | ||||||||||||
Level of study: | 1. | ||||||||||||
Prerequisites for registration: | none | ||||||||||||
Assesment methods: | |||||||||||||
During the semester student will write 2 written tests for 40 points. To pass a test is needed in the sum of at least 24 points. The oral exam is assessed 60 points. On successful completion of the oral exam is needed at least 32 points. Student will get credits for the course, if you successfully complete the tests and the oral exam. Evaluation shall be made as successful as follows: A 92-100 points, 83-91 points B, C 74-82, D 65-73, E 56-64. | |||||||||||||
Learning outcomes of the course unit: | |||||||||||||
During the study the student will become familiar with the various segments of the financial market, become familiar with basic information on the principles and functioning of the financial market in a market economy and the use of financial market products for the realization of investments. After successful completion of this course the student gains knowledge and habits that enable money market instruments used in the practice of corporate governance | |||||||||||||
Course contents: | |||||||||||||
Characteristics of corporate finance
The basic objective of the business and financial goals of the company Basic criteria for financial decision. Characteristics of the financial resources of the firm Shareholders' equity Foreign capital enterprise Financing of fixed assets the company Financing of current assets the company Financial Planning Financial aspects of association of undertakings Financial business to foreign countries Financial issues of crisis management and doom | |||||||||||||
Recommended or required reading: | |||||||||||||
| |||||||||||||
Language of instruction: | slovak or english | ||||||||||||
Notes: | |||||||||||||
Courses evaluation: | |||||||||||||
Assessed students in total: 47
| |||||||||||||
Name of lecturer(s): | doc. Ing. Irina Bondareva, PhD. (examiner, instructor, lecturer, person responsible for course) - slovak, english doc. Ing. Monika Zatrochová, PhD. (examiner, instructor, lecturer) - slovak, english | ||||||||||||
Last modification: | 8. 6. 2018 | ||||||||||||
Supervisor: | doc. Ing. Irina Bondareva, PhD. and programme supervisor |
Last modification made by Ing. Andrea Bujdáková on 06/08/2018.