Course syllabus N422T0_4B - Spreadsheet and Database Systems for Data Processing (FCFT - SS 2015/2016)
Slovak English
University: | Slovak University of Technology in Bratislava | ||||||||||
Faculty: | Faculty of Chemical and Food Technology | ||||||||||
Course unit title: | Spreadsheet and Database Systems for Data Processing | ||||||||||
Course unit code: | N422T0_4B | ||||||||||
Mode of completion and Number of ECTS credits: | Classified fulfillment of requirements (2 credits) | ||||||||||
Name of lecturer: | Ing. Ľuboš Čirka, PhD. (examiner, instructor, lecturer, person responsible for course) - slovak, english Ing. Juraj Števek, PhD. (examiner, instructor, lecturer) - slovak, english | ||||||||||
Learning outcomes of the course unit: | |||||||||||
Students know fundamentals of creating and using of databases in Microsoft Access. They are able to design and create basic database objects (tables, forms, queries, and reports). Students have learned basic SQL statements for creating queries. They have knowledge of the principles of database normalization. Students have knowledge of treatment of numerical, text, and other data in tables of MS Excel. They are able to design and use Pivot Tables and Pivot Charts. | |||||||||||
Prerequisites and co-requisites: | none | ||||||||||
Course contents: | |||||||||||
Introduction to relational databases
MS Access and MySQL Database design Database normalization (1NF, 2NF, 3NF, ...) Table creation (fields, data types, indexes, field properties, update) Forms and their elements Queries Basics of SQL Reports Simple practical application using database Data processing in a spreadsheet editor (MS Excel) Data processing function Pivot tables and pivot charts | |||||||||||
Recommended or required reading: | |||||||||||
| |||||||||||
Planned learning activities and teaching methods: | The course contains 13 seminars, each taking 2 hours. | ||||||||||
Assesment methods and criteria: | individual work | ||||||||||
Language of instruction: | Slovak, English | ||||||||||
Work placement(s): | There is no compulsory work placement in the course unit. |
Last modification made by Ing. Tomáš Molnár on 12/15/2015.