Course syllabus VYSPR4_6D - Research paper IV (MTF - 2019/2020 - post-graduate studies)
Slovak English
University: | Slovak University of Technology in Bratislava | ||||||||
Faculty: | Faculty of Materials Science and Technology in Trnava | ||||||||
Course unit code: | VYSPR4_6D | ||||||||
Course unit title: | Research paper IV | ||||||||
Mode of delivery, planned learning activities and teaching methods: | |||||||||
| |||||||||
Credits allocated: | 18 | ||||||||
Recommended semester/trimester: | Advanced Materials and Material Design - doctoral (compulsory), 3. year Integrated Safety - doctoral (compulsory), 3. year Mechanical Engineering Technologies and Materials - doctoral (compulsory), 3. year Process Automation and Informatization - doctoral (compulsory), 3. year Production Devices and Systems - doctoral (compulsory), 3. year | ||||||||
Level of study: | 3. | ||||||||
Prerequisites for registration: | none | ||||||||
Assesment methods: | |||||||||
The acceptance or publication of 3rd publication of A or B-category (minimal 1 contribution is in A-category) according to the accreditation criteria of the given research field. | |||||||||
Learning outcomes of the course unit: | |||||||||
To participate in scientific research projects organized by workplace training. To publish the obtained results. | |||||||||
Course contents: | |||||||||
Solving of the partial problem within the solution in the international, national or institutional scientific research project under the direction of the principal investigator of the project.
To publish the obtained results. Minimal conditions: 3 contributions A or B category, minimal one contribution A-category according to accreditation criteria for the relevant research field. | |||||||||
Recommended or required reading: | |||||||||
Language of instruction: | slovak or english | ||||||||
Notes: | |||||||||
The basic literature depends on the study program and the topic of the dissertation, therefore they are not given namely. | |||||||||
Courses evaluation: | |||||||||
Assessed students in total: 61
| |||||||||
Name of lecturer(s): | |||||||||
Last modification: | 19. 12. 2018 | ||||||||
Supervisor: | doc. Ing. Roman Čička, PhD. and programme supervisor |
Last modification made by Ing. Erika Kuracinová on 12/19/2018.