Course syllabus B-LSI - Logical systems (FEEIT - WS 2019/2020)
Slovak English
University: | Slovak University of Technology in Bratislava | ||||||||||||
Faculty: | Faculty of Electrical Engineering and Information Technology | ||||||||||||
Course unit code: | B-LSI | ||||||||||||
Course unit title: | Logical systems | ||||||||||||
Mode of delivery, planned learning activities and teaching methods: | |||||||||||||
| |||||||||||||
Credits allocated: | 6 | ||||||||||||
Recommended semester/trimester: | Applied Informatics - bachelor (compulsory), 1. semester | ||||||||||||
Level of study: | 1. | ||||||||||||
Prerequisites for registration: | none | ||||||||||||
Assesment methods: | |||||||||||||
There will be one written test for 40 points during the semester. Each student has to earn at least 22 points over the test. Then, a student has to pass a written exam for the maximum of 60 points. In order to get the credits for the subject, a student has to gain at least 56 points, altogether for the test and the exam. | |||||||||||||
Learning outcomes of the course unit: | |||||||||||||
By completion of this subject, a student will gain knowledge of Boolean algebra, forms and minimization of logic functions, and implementation of basic and complex logic functions using logic gates. He/she will also understand the principles and main parameters of logic circuits realized using switches as well as the main principles of combinational and sequential logic circuits. A student will be able to model, analyze and design basic logic circuits. | |||||||||||||
Course contents: | |||||||||||||
Boolean algebra and Boolean functions. Normal conjunctive and normal disjunctive forms. De Morgan's theorems. Minimization of logic functions. Basic and complex logic gates. Combinational logic circuits. Realization of logic functions using switches. Implementation of basic and complex logic gates in CMOS technology. Memory elements - latches and flip-flop registers. Sequential logic circuits. Finite state machines. Synchronous and asynchronous sequential circuits. | |||||||||||||
Recommended or required reading: | |||||||||||||
| |||||||||||||
Language of instruction: | slovak or english | ||||||||||||
Notes: | |||||||||||||
Courses evaluation: | |||||||||||||
Assessed students in total: 1932
| |||||||||||||
Name of lecturer(s): | Ing. Daniel Arbet, PhD. (instructor) - slovak, english Ing. Elena Cocherová, PhD. (instructor) Ing. Martin Feiler (instructor) - slovak, english Ing. Lukáš Kohútka, PhD. (instructor) Ing. Martin Kováč, PhD. (instructor) - slovak, english Ing. Lukáš Nagy, PhD. (instructor, lecturer) - slovak, english Ing. Ľuboš Podlucký (instructor) doc. Ing. Anna Přibilová, PhD. (instructor) prof. Ing. Viera Stopjaková, PhD. (examiner, lecturer, person responsible for course) - slovak, english Ing. Martin Ziman (instructor) - slovak, english | ||||||||||||
Last modification: | 6. 5. 2019 | ||||||||||||
Supervisor: | prof. Ing. Viera Stopjaková, PhD. and programme supervisor |
Last modification made by RNDr. Marian Puškár on 05/06/2019.