Course syllabus PSE101_6B - Project Seminar I (MTF - SS 2020/2021)
Slovak English
University: | Slovak University of Technology in Bratislava | ||||||||||||
Faculty: | Faculty of Materials Science and Technology in Trnava | ||||||||||||
Course unit code: | PSE101_6B | ||||||||||||
Course unit title: | Project Seminar I | ||||||||||||
Mode of delivery, planned learning activities and teaching methods: | |||||||||||||
| |||||||||||||
Credits allocated: | 6 | ||||||||||||
Recommended semester/trimester: | -- item not defined -- | ||||||||||||
Level of study: | 1. | ||||||||||||
Prerequisites for registration: | none | ||||||||||||
Assesment methods: | |||||||||||||
To complete the subject, you need to take part in all the exercises. In the course of the semester, students prepare assignments aimed at practicing practical skills, thus gaining a maximum of 20%. | |||||||||||||
Learning outcomes of the course unit: | |||||||||||||
The student will acquire the knowledge and knowledge necessary for the design, implementation and evaluation of a simple technical experiment. He will gain practical experience in numerical and graphic processing of the experiment. It is possible to design a model of preparation and implementation of the experiment, processing, analysis of experimental results and deduction of own conclusions. | |||||||||||||
Course contents: | |||||||||||||
• Practical implementation of simple experiments - application of knowledge and skills during, during the processing and evaluation of the experiment. Use of instruments and measuring apparatus.
• Principles of design, preparation and implementation of the experiment. Design and creation of tables, graphs, use of physical quantities and units. • Functional dependencies, table of functions, graphical representation of functions and measured quantities. • Measurement and evaluation of basic material properties. | |||||||||||||
Recommended or required reading: | |||||||||||||
| |||||||||||||
Language of instruction: | slovak or english | ||||||||||||
Notes: | |||||||||||||
Courses evaluation: | |||||||||||||
Assessed students in total: 152
| |||||||||||||
Name of lecturer(s): | doc. Ing. Roman Čička, PhD. (person responsible for course) - slovak RNDr. Helena Hološová, PhD. (examiner, instructor, lecturer) RNDr. Karol Kvetan, CSc. (examiner, instructor) | ||||||||||||
Last modification: | 15. 8. 2019 | ||||||||||||
Supervisor: | doc. Ing. Roman Čička, PhD. and programme supervisor |
Last modification made by Ing. Erika Kuracinová on 08/15/2019.