Persons at STU
This page displays all publicly accessible information about the desired person. Some information about the person's occupation and offices may be hidden.
|
Contacts | Lesson | Projects | Publications | Bodies | Supervised theses |
The selected person runs the following courses in the current period.
Code | Course | Department | Study period | Role |
---|---|---|---|---|
N421S0_4I | Ageing and Stabilization of Heritage Objects | FCFT | WS 2019/2020 | |
N416C0_4I | Conservation Chemistry and Technology | FCFT | WS 2019/2020 | |
N400D0_4I | Diploma Thesis | FCFT | WS 2019/2020 | |
400D0_4D | Dissertation Exam | FCFT | 2019/2020 - post-graduate studies | |
N400D1_4D | Dissertation Project I | FCFT | 2019/2020 - post-graduate studies | |
N400D2_4D | Dissertation Project II | FCFT | 2019/2020 - post-graduate studies | |
N400D3_4D | Dissertation Project III | FCFT | 2019/2020 - post-graduate studies | |
N400D4_4D | Dissertation Project IV | FCFT | 2019/2020 - post-graduate studies | |
N400D5_4D | Dissertation Project V | FCFT | 2019/2020 - post-graduate studies | |
N400D6_4D | Dissertation Project VI | FCFT | 2019/2020 - post-graduate studies | |
N400D7_4D | Dissertation Project VII | FCFT | 2019/2020 - post-graduate studies | |
N400D8_4D | Dissertation Project VIII | FCFT | 2019/2020 - post-graduate studies | |
400O0_4D | Dissertation Thesis Defence | FCFT | 2019/2020 - post-graduate studies | |
N416Z0_4B | Fundamentals of Photography and Printing | FCFT | WS 2019/2020 | |
N416G0_4I | Graphic Design | FCFT | WS 2019/2020 | |
N438L0_4I | Laboratory in Conservation and Restauration Chemistry | FCFT | WS 2019/2020 | |
416L3_4I | Laboratory in Printing Technology | FCFT | WS 2019/2020 | |
N416L1_4I | Laboratory of Colloids and Surfaces | FCFT | WS 2019/2020 | |
N416M0_4I | Materials in Conservation and Restoration | FCFT | WS 2019/2020 | |
N400V1_4D | Scientific Work I | FCFT | 2019/2020 - post-graduate studies | |
N400V2_4D | Scientific Work II | FCFT | 2019/2020 - post-graduate studies | |
N400V3_4D | Scientific Work III | FCFT | 2019/2020 - post-graduate studies | |
N400V4_4D | Scientific Work IV | FCFT | 2019/2020 - post-graduate studies | |
N400V5_4D | Scientific Work V | FCFT | 2019/2020 - post-graduate studies | |
N400V6_4D | Scientific Work VI | FCFT | 2019/2020 - post-graduate studies | |
N400V7_4D | Scientific Work VII | FCFT | 2019/2020 - post-graduate studies | |
N400S1_4I | Semestral Project I | FCFT | WS 2019/2020 | |
N400S3_4I | Semestral Project III | FCFT | WS 2019/2020 | |
N416P0_4I | Study and Conservation of Paints | FCFT | WS 2019/2020 | |
400C0_4D | Summary Result of State Exam | FCFT | 2019/2020 - post-graduate studies | |
416P1_4I | Surfaces and Colloids | FCFT | WS 2019/2020 | |
N400T3_4D | Technologies of Preservation of Materials and Objects of Heritage | FCFT | 2019/2020 - post-graduate studies |
Key (click to show/hide)
Role: | Course supervisor | Lecturer | Instructor | Examiner | Administration | Tutor |